
New Zealand
| Age | 68 (04-10-1957) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
| year | All | hard | clay | indoor | grass |
| 1987 | 2-4 | 2-3 | 0-0 | 0-1 | 0-0 |
| 1986 | 3-4 | 1-2 | 0-0 | 0-0 | 2-2 |
| 1985 | 6-11 | 3-5 | 1-1 | 0-1 | 2-4 |
| 1984 | 7-9 | 7-6 | 0-1 | 0-0 | 0-2 |
| 1983 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 1982 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 1981 | 0-4 | 0-1 | 0-0 | 0-0 | 0-3 |
| 1980 | 18-11 | 5-1 | 6-8 | 0-0 | 7-2 |
| 1979 | 9-12 | 2-1 | 2-4 | 2-2 | 3-5 |
| 1978 | 4-5 | 0-1 | 0-0 | 0-0 | 4-4 |
| 1977 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |
| 1976 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 2 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 50.0% | 3 / 3 |
| Challengers | 44.4% | 12 / 15 |
| Futures | 25.0% | 2 / 6 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 44.2% | 53 / 67 |
| Hard | 45.7% | 21 / 25 |
| Clay | 42.3% | 11 / 15 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 43.8% | 21 / 27 |
| Final | 40.0% | 2 / 3 |
| Semi-Final | 50.0% | 4 / 4 |
| Fourth | 41.2% | 7 / 10 |
| Third | 39.5% | 15 / 23 |
| Second | 30.0% | 3 / 7 |
| First | 100.0% | 1 / 0 |
| Qualifying Final | 33.3% | 2 / 4 |
| Qualifying R2 | 44.4% | 8 / 10 |
| Qualifying R1 | 41.0% | 16 / 23 |
Title
Finals
![]() Brenda Perry | Loss VIEW H2H | ![]() Mary Carillo | ||
![]() Brenda Perry | Wins VIEW H2H | ![]() Sheryl Tebbutt | ||
![]() Brenda Perry | Draw VIEW H2H | ![]() Chris Newton | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Jill Hetherington | ||
![]() Brenda Perry | Wins VIEW H2H | ![]() Jane Plackett | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Pam Whytcross | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Nicole Bradtke | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Judy Chaloner | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Rosalyn Fairbank | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Jo Durie | ||
![]() Brenda Perry | Wins VIEW H2H | ![]() Joy Tacon | ||
![]() Brenda Perry | Loss VIEW H2H | ![]() Mimi Wikstedt | ||
Sacco Stancescu Prediction H2H (0-0)
Berezina Preston Prediction H2H (0-0)
Stankovic Tomase Prediction H2H (0-0)
Popescu Charintceva Prediction H2H (0-0)
Stojsavljevic Newman Prediction H2H (0-0)
Agarwal Jiang Prediction H2H (0-0)
Elena Utkina Mahin Qureshi Prediction H2H (0-0)
Valentina Suvirdjonkova Ekaterina Kiryushenko Prediction H2H (0-0)